Alloy 20 Round Bar & Rods Manufacturer & Supplier

  • Home
  • Alloy 20 Round Bar & Rods Manufacturer & Supplier

Alloy 20 Round Bars & Rods

India’s Leading Alloy 20 Black Bar, Alloy 20 Square Bars, Buy ASTM B473 Alloy Threaded Bar, Carpenter 20 Hollow Bar, EN NiCr20CuMo Alloy Hollow Bar, Alloy 20Cb-3® Round Bar Manufacturer & Supplier in India.

Suppliers and Manufacturer of Alloy 20 Round Bars / Alloy 20 Wires, which can be ultimate until numerous years relying up at the practice. UNS N08020 Round Bars has functions like Corrosion resistance, Suitable for extremely good business sewage discharge, High overall performance to inorganic acid, Corrosion resistant, Rust proof, Durable, Toughness, Easy installation, Abrasion resistant, and more. Apart from, oxyacetylene welding all conventional welding techniques can be used on the Alloy 20 UNS N08020 Rods without the need to pre-heat. The specification requires that the material used to produce the ASTM B473 UNS N08020 Rod is to conform to a certain set of requirements. We offer an extensive collection of qualitative Alloy 20 Round Bars/Rods to our esteemed patrons. We provide this alloy round Bars and rods in various shapes, sizes, types, grades, standards, classes, dimensions, thickness, etc as per the requirement of the client. Alloy 20 Round Bars & Wires has bright annealed or bright annealed and cold rolled grease, where ultra – bright finishes is used for decorative applications.

This alloy is a low carbon containing metal. Furthermore, the alloy has been stabilized by the addition of niobium to the chemistry of the DIN 2.4660 Flat Bar. Alloy 20 Wires is frequently used for Steel Gates & Windows, Structural and fabrication work, Road Side Railings, and more. Nickel-Alloy 20 Bars are made via way of means of the use of top- notch pleasant substances making sure wonderful float of liquefied and gaseous cloth with none leakage. The higher content of nickel in the alloy is what improves the high temperature behavior of the alloy 20 welding rod. While the Alloy 20 has better resistance to pitting as opposed to 304 grade stainless steel, this property is on par with grade 316L. The specification also makes provisions for the performance of both a chemical analysis and a tension test to be subjected to the Alloy 20 Round Bar. These alloy 20 round bars/rods are available in various finishes such as bright polished, black, rough turned, matt finish, etc. We also offer these AS Alloy 20 in customized sizes and thicknesses as per specific demands by our esteemed clients at market leading prices. Having true reasserts in numerous nations enables us take hold of the pleasant cloth in quick span, we deliver & manufacture Wires in numerous sizes and special finishes as consistent with consumer requirement.

Largest Manufacturer & Supplier of Alloy 20 Rectangular Bar, INOX 20 Bars & Rods Wholesaler, Alloy 20 Polished Round Bar Supplier, Grade 20 Alloy Threaded Bar Dealer in Mumbai, India.

Alloy 20 Round Bar Equivalent Grades

STANDARD WERKSTOFF NR. UNS EN AFNOR
Alloy 20 2.4660 N08020 NiCr20CuMo Z2NCUD31-20AZ

Alloy 20 Round Bar & Rods Chemical Composition

Grade C Mn Si S Cu Ni Cr Fe Mo P
Alloy 20 0.07 max 2.00 max 1.00 max 0.035 max 3.00 – 4.00 32.00 – 38.00 19.00 – 21.00 29.85 min* 2.00 – 3.00 0.045 max

Alloy 20 Round Bars Mechanical Properties

Element Density Melting Point Tensile Strength Yield Strength (0.2%Offset) Elongation
Alloy 20 8.1 g/cm3 1443 °C (2430 °F) Psi -80,000, MPa -551 Psi – 35,000, MPa – 241 30 %

Specification of Alloy 20 Round Bar & Rods

Alloy 20 Bar Standard ASTM B473, AMS 5513, AMS 5511, AMS 5647
Alloy 20 Bar Dimensions EN, DIN, JIS, ASTM, BS, ASME, AISI
Alloy 20 Round bar size Diameter: 3-~800mm
Alloy 20Cb-3® 20 Hex Bar size 2-100mm A/F
Carpenter 20 Flat bar size Thickness: 2 -100mm
Width: 10 to 500mm
Alloy 20 Square bar size 4 to 100mm
Alloy 20 Angle bar size 3mm*20mm*20mm~12mm*100mm*100mm
Alloy 20 Rectangular Bars Section 3.0 to 12.0mm thickness
Alloy 20 Channel Bar 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness
ASTM B473 Type 20 Hollow Bar 32mm OD x 16mm ID to 250mm OD x 200mm ID)
Carpenter 20 Threaded Bar Billet Size 1/2 to 495mm Diameter
Alloy 20 Rectangular Size 33 x 30mm to 295 x 1066mm
20 Alloy Hex Bars Finish Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black
ASTM B473 Type 20 Hollow Bar Tolerance H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements
Alloy 20 T-Bar Surface Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline
Rolled Alloy 20 Flat Bars Condition Hardened & tempered, annealed
ASTM B473 Type 20 Cold Rolled Bar Technique 20 Alloy Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod
Carpenter 20 Rod Processing Bar cutting to 650mm
20 Alloy Rounds Bar Form Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc.
Our 20 Alloy Round bar conforms to NACE MR0175/ISO 15156

ASME SB473 Alloy 20 Round Bars Size Chart

Type SIZES (mm) SIZES (Inches) ISO Tolerance
Cold Drawn and Polish 3.00 – 75.00 1/8 – 3.00 h8-h9-h10-h11
Cold Drawn and Ground 10.00 – 75.00 5/6 – 2.50 h8-h9-h10-h11
Peeled and Polished 40.00 – 150.00 1.50 – 6.00 h11, h11-DIN 1013
Peeled and Ground 20.00 – 50.00 3/4 – 2.00 h9-h10-h11

HEIGHTS Of Alloy 20 Steel Round Bars PER LINEAR FOOT

SIZE IN INCHES ROUND SQUARE OCTAGON HEXAGON
1/16 .010 .013 .011 .012
5/64 .017 .022 .018 .019
3/32 .023 .029 .024 .025
7/64 .031 .039 .033 .034
1/8 .042 .053 .044 .046
9/64 .053 .067 .056 .058
5/32 .065 .083 .069 .072
11/64 .079 .100 .083 .087
3/16 .094 .120 .099 .104
13/64 .110 .140 .116 .121
7/32 .128 .163 .135 .141
15/64 .147 .187 .155 .162
1/4 .167 .213 .176 .184
17/64 .188 .240 .199 .207
9/32 .211 .269 .223 .233
19/64 .235 .300 .248 .259
5/16 .261 .332 .275 .288
21/64 .288 .360 .304 .318
11/32 .316 .402 .334 .348
23/64 .345 .439 .364 .381
3/8 .376 .478 .397 .414
25/64 .408 .519 .431 .450
13/32 .441 .561 .466 .486
27/64 .475 .605 .502 .524
7/16 .511 .651 .540 .564
29/64 .548 .698 .579 .604
15/32 .587 .747 .620 .647
31/64 .627 .798 .662 .692
1/2 .668 .850 .705 .736
33/64 .710 .904 .750 .783
17/32 .754 .960 .796 .831
35/64 .799 1.017 .844 .881
9/16 .845 1.076 .892 .932
37/64 .893 1.136 .943 .985
19/32 .941 1.199 .994 1.038
39/64 .992 1.263 1.048 1.094
5/8 1.043 1.328 1.102 1.150
41/64 1.096 1.395 1.207 1.209
21/32 1.150 1.464 1.214 1.268
43/64 1.205 1.535 1.272 1.329
11/16 1.262 1.607 1.333 1.392
45/64 1.320 1.681 1.394 1.456
23/32 1.380 1.756 1.487 1.521
47/64 1.440 1.834 1.521 1.588
3/4 1.502 1.913 1.586 1.656
25/32 1.630 2.075 1.721 1.797
13/16 1.763 2.245 1.862 1.944
27/32 1.901 2.421 2.008 2.096
7/8 2.045 2.603 2.159 2.254
29/32 2.193 2.792 2.316 2.418
15/16 2.347 2.988 2.479 2.588
31/32 2.506 3.191 2.646 2.763
1 2.670 3.400 2.820 2.945
1-1/16 3.015 3.838 3.183 3.324
1-1/8 3.380 4.303 3.569 3.727
1-3/16 3.766 4.795 3.977 4.152
1-1/4 4.172 5.313 4.407 4.601
1-5/16 4.600 5.857 4.858 5.072
1-3/8 5.049 6.428 5.332 5.567
1-7/16 5.518 7.026 5.827 6.085
1-1/2 6.008 7.650 6.345 6.625
1-9/16 6.519 8.301 6.885 7.189
1-5/8 7.051 8.978 7.446 7.775
1-11/16 7.604 9.682 8.030 8.385
1-3/4 8.178 10.41 8.634 9.018
1-13/16 8.773 11.17 9.265 9.673
1-7/8 9.388 11.95 9.911 10.35
1-15/16 10.02 12.76 10.58 11.05
2 10.68 13.60 11.28 11.78
2-1/16 11.36 14.46 11.99 12.53
2-1/8 12.06 15.35 12.73 13.30
2-3/16 12.78 16.27 13.49 14.09
2-1/4 13.52 17.21 14.27 14.91
2-5/16 14.28 18.18 15.08 15.75
2-3/8 15.06 19.18 15.91 16.61
2-7/16 15.87 20.20 16.75 17.49
2-1/2 16.69 21.25 17.62 18.40
2-9/16 17.53 22.33 18.52 19.34
2-5/8 18.40 23.43 19.43 20.29
2-11/16 19.29 24.56 20.37 21.27

Alloy 20 Round Bar Size & Dimensions

Alloy 20 Round bar Size & Dimensions
Metric US Bar ASTM/ Canadian Japanese
Bar Size Diam. (mm) Bar Size Diam. (Inch) Bar Size Diam. (mm2) Bar Size Diam. (mm)
5 5 #2 0.250 10M 100 6 6
5.5 5.5 #3 0.375 15M 200 10 10
6 6 #4 0.500 20M 300 13 13
7 7 #5 0.625 25M 500 16 16
8 8 #6 0.750 30M 700 19 19
9 9 #7 0.875 35M 1000 22 22
10 10 #8 1.000 45M 1500 25 25
11 11 #9 1.125 55M 2500 29 29
12 12 #10 1.250 32 32
14 14 #11 1.375 35 35
16 16 #12 1.500 38 38
18 18 #13 1.625 41 41
20 20 #14 1.750 44 44
22 22 #15 1.875 48 48
25 25 #16 2.000 51 51
28 28 #18 2.250 57 57
32 32
36 36
40 40
44 44
50 50

Alloy 20 UNS N08020 Flat Bar Size

Sizes in mm Size (inch) Thickness (mm) Thickness (in Inches)
22 7/8 17 & 18 2/3 – 5/7
25 1 5 to 20 3/16 – 4/5
30 1-3/16 5 to 20 3/16 – 4/5
32 1-1/4 6 to 20 1/4 – 4/5
35 1-3/8 5 to 20 3/16 – 3/16
40 1-4/7 5 to 25 3/16 – 1
45 1-7/9 5 to 25 3/16 – 1
47 1-6/7 17,25 & 32 2/3, 1 & 1-1/4
50 2 5 to 32 3/16 – 1-1/4
55 2-1/16 5 to 25 3/16 – 1
57 2-1/4 32 1-1/4
60 2-3/8 5 to 35 3/16 – 1-3/8
63 2-1/2 10 to 30 3/8 – 1-3/16
65 2-5/9 10 to 30 & 35 3/8 – 1-3/16, & 1-3/8
70 2-3/4 6 to 25 & 40 1/4 – 1, & 1-4/7
75 3 8 to 25 5/16 – 1
80 3-1/8 8 to 20 5/16 – 4/5
90 3-1/2 8 to 20 5/16- 4/5
100 4 8, 10, 12 5/16, 3/8, 1/2

ASTM B473 Alloy 20 Round Bar Weight Calculation Formula

  • ROUND – dia.mm2 x 0.004143 = Weight in lbs. per foot
  • ROUND – dia.mm2 x 0.006165 = Weight in kilograms per metre
  • HEXAGON – size mm2 x 0.00457 = Weight in lbs. per foot
  • HEXAGON – size mm2 x 0.006798 = Weight in kilograms per metre
  • SQUARE – Size mm2 x 0.00527 = Weight in lbs. per foot
  • SQUARE – Size mm2 x 0.000785 = Weight in kilograms per metre
  • U.K. tons per sq. inch (tons f/in2) x 15.4443 = Mega Pascals (MPa)
  • Newton per sq. milimeter (N/mm2) x 0.064749 = U.K. tons per sq. inch
  • Metres to feet x 3.2809
  • Feet to metres x 0.3048
  • Mega Pascals (MPa) x 0.64749 = U.K. tons f per square inch

ASME SB473 Alloy 20 Hollow Bar Sizes And Schedules

Size Chucked true to OD Chucked true to ID
OD,
mm
ID,
mm
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.815 5.043 146.5 126.9 5.768 4.996
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874

Alloy 20 Hex Bar Tolerance Table

Alloy 20 Round Bar & Hex, Flat Tolerance (BS 970-3)
Shape / Section Size, Diameter or Width across Flats Permitted Variation
mm mm
Round ≥6 ≦ 18
> 18 ≦ 30
> 30 ≦ 50
> 50 ≦ 80
> 80 ≦ 100
+ 0 to – 0.070
+ 0 to – 0.085
+ 0 to – 0.100
+ 0 to – 0.120
+ 0 to – 0.140
Flat (Thickness) < 18
> 18 ≦ 30
> 30 ≦ 50
> 50 ≦ 80
+ 0 to – 0.110
+ 0 to – 0.130
+ 0 to – 0.250
+ 0 to – 0.350
Flat (Width) < 18
> 18 ≦ 30
> 30 ≦ 50
> 50 ≦ 80
> 80 ≦ 100
> 100 ≦ 130
> 130 ≦ 160
> 160 ≦ 320
+ 0 to – 0.110
+ 0 to – 0.130
+ 0 to – 0.160
+ 0 to – 0.190
+ 0 to – 0.220
+ 0 to – 0.350
+ 0 to – 1.00
+ 1.00 to – 1.00
Square and
Hexagon
≥ 6 ≦ 18
> 18 ≦ 30
> 30 ≦ 50
> 50 ≦ 80
> 80 ≦ 105
+ 0 to – 0.090
+ 0 to – 0.110
+ 0 to – 0.130
+ 0 to – 0.160
+ 0 to – 0.250
Tolerances of Turned ASTM B473 Alloy 20 Bars / Rod (BS 970-3)
Size, diameter Permitted variation
mm mm
≧ 6 ≦ 18
> 18 ≦ 30
> 30 ≦ 50
> 50 ≦ 80
> 80 ≦ 120
> 120 ≦ 180
> 180 ≦ 250
> 250 ≦ 315
> 315 ≦ 400
> 400
+ 0 to – 0.070
+ 0 to – 0.085
+ 0 to – 0.100
+ 0 to – 0.120
+ 0 to – 0.140
+ 0 to – 0.160
+ 0 to – 0.185
+ 0 to – 0.210
+ 0 to – 0.230
+ 0 to – 0.250

Alloy 20 Round Bar Surface Finishes

CD Cold drawn P Polished
BD Bright drawn SRE Slit rolled edge
CG Centreless ground HF Hot finished
CF Cold finished HRAP Hot rolled annealed and pickled
P&T Peeled and turned RT Rough turned/peeled
ST Smooth turned PR Peeled and reeled

WERKSTOFF NR. 2.4660 Nickel Alloy 20 Round Bar Weight Chart

Alloy UNS N08020 Round Bar
Size Kgs / Foot Kgs / Mtr Size Kgs / Foot Kgs / Mtr Size Kgs / Foot Kgs / Mtr
3mm 0.017 0.055 20mm 0.753 2.470 3″ 10.900 35.762
1/8″ 0.019 0.062 22mm 0.908 2.979 3-1/4″ 12.800 41.996
5/32″ 0.029 0.095 7/8″ 0.926 3.038 3-1/2″ 14.850 48.772
4mm 0.030 0.098 24mm 1.080 3.543 3-3/4″ 17.001 55.780
3/16″ 0.043 0.141 25mm 1.180 3.871 4″ 19.306 63.340
5mm 0.047 0.154 1″ 1.210 3.970 4-1/4″ 21.908 72.249
7/32″ 0.058 0.190 26mm 1.271 4.170 4-1/2″ 24.4487 80.340
6mm 0.068 0.223 27mm 1.368 4.490 4-3/4″ 27.366 90.249
1/4″ 0.076 0.249 1-1/8″ 1.534 5.033 5″ 30.461 99.940
7mm 0.091 0.298 30mm 1.691 5.548 5-1/2″ 36.690 121.000
5/16″ 0.118 0.387 1-1/4″ 1.924 6.349 6″ 43.860 143.900
8mm 0.120 0.398 32mm 1.894 6.314 6-1/2″ 51.093 167.630
9mm 0.152 0.498 1-3/8″ 2.303 7.550 7″ 59.432 196.000
3/8″ 0.170 0.557 35mm 2.390 7.553 7-1/2″ 68.226 225.000
10mm 0.189 0.620 36mm 2.438 7.999 8″ 77.586 254.55
11mm 0.228 0.748 38mm 2.792 8.903 10″ 121.048 397.140
7/16″ 0.232 0.761 1-1/2″ 2.715 8.951
12mm 0.271 0.889 40mm 3.009 9.872
1/2″ 0.303 0.994 1-5/8″ 3.200 10.449
13mm 0.318 1.043 1-3/4″ 3.712 12.179
14mm 0.368 1.207 45mm 3.807 12.555
9/16″ 0.383 1.256 1-7/8″ 4.260 13.977
15mm 0.424 1.391 48mm 4.330 14.205
5/8″ 0.473 1.551 50mm 4.698 15.414
16mm 0.481 1.578 2″ 4.848 15.906
17mm 0.543 1.791 2-1/8″ 5.475 17.963
11/16″ 0.573 1.880 2-1/4″ 6.135 20.128
18mm 0.610 2.001 60mm 6.768 22.205
3/4″ 0.682 2.237 2-3/8″ 6.838 22.435
2-1/2″ 7.576 24.856
2-5/8″ 8.354 27.409
2-3/4″ 9.169 30.083

Tolerance of Alloy 20 Round Bar (BS EN ISO 286-2 )

Alloy 20 Round Bar Tolerance ISO “H” Series in MM
NOMINAL SIZE h5 h6 h7 h8 h9 H10 H11 h12
DIAMETER mm
~ to 3 +0.004/0 +0.006/0 +0.01/0 +0.014/0 +0.025/0 +0.04/0 +0.06/0 +0.1/0
over 3 to 6 +0.005/0 +0.008/0 +0.012/0 +0.018/0 +0.03/0 +0.048/0 +0.075/0 +0.12/0
over 6 to 10 +0.006/0 +0.009/0 +0.015/0 +0.022/0 +0.036/0 +0.058/0 +0.09/0 +0.15/0
over 10 to 18 +0.008/0 +0.011/0 +0.018/0 +0.027/0 +0.043/0 +0.07/0 +0.11/0 +0.18/0
over 18 to 30 +0.009/0 +0.013/0 +0.021/0 +0.033/0 +0.052/0 +0.084/0 +0.13/0 +0.21/0
over 30 to 50 +0.011/0 +0.016/0 +0.025/0 +0.039/0 +0.062/0 +0.1/0 +0.16/0 +0.25/0
over 50 to 80 +0.013/0 +0.019/0 +0.03/0 +0.046/0 +0.074/0 +0.12/0 +0.19/0 +0.3/0
over 80 to 120 +0.015/0 +0.022/0 +0.035/0 +0.054/0 +0.087/0 +0.14/0 +0.22/0 +0.35/0
over 120 to 180 +0.018/0 +0.025/0 +0.04/0 +0.063/0 +0.1/0 +0.16/0 +0.25/0 +0.4/0
over 180 to 250 +0.02/0 +0.029/0 +0.046/0 +0.072/0 +0.115/0 +0.185/0 +0.29/0 +0.46/0
  • Alloy 20 Round Bars
  • UNS N08020 Round Bars
  • DIN 2.4660 Alloy 20 Round Bars
  • ASTM B473 Alloy 20 Round Bars
  • Carpenter 20 Round Bars
  • Alloy 20 Flat Bars
  • Alloy 20 Flat Bars Supplier
  • INOX 2.4660 Alloy 20 Flat Bars
  • ASME SB473 Alloy 20 Flat Bars
  • Carpenter 20 Flat Bars Supplier
  • Alloy 20 Cold Drawn Bars
  • UNS N08020 Cold Drawn Bars
  • INOX 2.4660 Alloy 20 Cold Drawn Bars
  • ASTM B473 Alloy 20 Cold Drawn Bars
  • Carpenter 20 Cold Drawn Bars Supplier
  • Alloy 20 Square Bars
  • UNS N08020 Square Bars
  • Alloy 20 Square Bars Supplier
  • INOX 2.4660 Alloy 20 Square Bars
  • ASME SB473 Alloy 20 Square Bars
  • UNS N08020 Rectangular Bars
  • Alloy 20 Rectangular Bars Supplier
  • ASME SB473 Alloy 20 Rectangular Bars
  • WERKSTOFF NR. 2.4660 Alloy 20 Rectangular Bars
  • Carpenter 20 Rectangular Bars Supplier
  • UNS N08020 Hot Rolled Bars
  • Alloy 20 Hot Rolled Bars Supplier
  • ASME SB473 Alloy 20 Hot Rolled Bars
  • WERKSTOFF NR. 2.4660 Alloy 20 Hot Rolled Bars
  • Carpenter 20 Hot Rolled Bars Supplier
  • Alloy 20 Hex Bars
  • UNS N08020 Hex Bars
  • ASTM B473 Alloy 20 Hex Bars
  • WERKSTOFF NR. 2.4660 Alloy 20 Hex Bars
  • Carpenter 20 Hex Bars Supplier
  • Alloy 20 Threaded Rods
  • UNS N08020 Threaded Rods
  • INOX 2.4660 Alloy 20 Threaded Rods
  • ASME SB473 Alloy 20 Threaded Rods
  • Carpenter 20 Threaded Rods Supplier
  • Alloy 20 Hollow Bars
  • UNS N08020 Hollow Bars
  • Alloy 20 Hollow Bars Supplier
  • INOX 2.4660 Alloy 20 Hollow Bars
  • ASME SB473 Alloy 20 Hollow Bars